LED refurbishment
Lumega 600 LED conversion kits
10 Products
Lumega 700 LED conversion kits
8 Products
18 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 70
18
Neutral white (3300 - 5300K)
18
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Control
18
17
1
18
18
LR
18
18
Protection
>= 640 °C
18
IK09
18
IP66
18
II
18
Dimensions
18
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Other
2
18
Product range
18
18
18
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
US 9701-SB3L-LR/1000-740 2G1 ET | 1000 lm | 9 - 9,5 W | 4000 K | 111 - 105 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/7500-740 8G1 ET | 7500 lm | 57 - 60 W | 4000 K | 132 - 125 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/4600-740 6G1 ET | 4600 lm | 34 - 36 W | 4000 K | 135 - 128 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/3800-740 4G1 ET | 3800 lm | 30 - 32 W | 4000 K | 127 - 119 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/350/420/510-740 6G1 ET | 3500 - 5100 lm | 25 - 39 W | 4000 K | 140 - 131 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/2900-740 4G1 ET | 2900 lm | 22 - 23 W | 4000 K | 132 - 126 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/220/260/320-740 4G1 ET | 2200 - 3200 lm | 16 - 25 W | 4000 K | 138 - 128 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/1800-740 2G1 ET | 1800 lm | 16,5 - 17,5 W | 4000 K | 109 - 103 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/1500-740 2G1 ET | 1500 lm | 13,5 - 14 W | 4000 K | 111 - 107 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9701-AB2L-LR/135/165/200-740 2G1 ET | 1350 - 2000 lm | 12 - 19,5 W | 4000 K | 113 - 103 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/9100-740 10G1 ET | 9100 lm | 72 - 76 W | 4000 K | 126 - 120 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/7500-740 8G1 ET | 7500 lm | 57 - 60 W | 4000 K | 132 - 125 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/750/820/910-740 10G1 ET | 7500 - 9100 lm | 57 - 76 W | 4000 K | 132 - 120 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/560/620/680-740 8G1 ET | 5600 - 6800 lm | 41 - 53 W | 4000 K | 137 - 128 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/4600-740 6G1 ET | 4600 lm | 34 - 36 W | 4000 K | 135 - 128 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/350/420/510-740 6G1 ET | 3500 - 5100 lm | 25 - 39 W | 4000 K | 140 - 131 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/2900-740 4G1 ET | 2900 lm | 22 - 23 W | 4000 K | 132 - 126 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
US 9711-AB7L-LR/220/260/320-740 4G1 ET | 2200 - 3200 lm | 16 - 25 W | 4000 K | 138 - 128 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product