8841 LED bollard
LED bollard head, modular
dimmable, ETDD
12 Products
with motion sensor, PIR
6 Products
Multi thumb slider:
Multi thumb slider:
Warm white (< 3300K)
9
Neutral white (3300 - 5300K)
9
18 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 70
18
Warm white (< 3300K)
9
Neutral white (3300 - 5300K)
9
Multi thumb slider:
Multi thumb slider:
RUGL <= 22
2
RUGL <= 25
4
Multi thumb slider:
Control
18
4
2
18
6
12
No
18
12
6
Protection
>= 640 °C
18
IK04
18
IP65
18
II
18
Dimensions
18
Multi thumb slider:
Multi thumb slider:
17
Multi thumb slider:
Multi thumb slider:
Other
18
12
18
Product range
18
18
18
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
8841 RB/A/850-740 G2 ETDD | 850 lm | 17,5 - 18,5 W | 4000 K | 49 - 46 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 RB/A/800-730 G2 ETDD | 800 lm | 17,5 - 18,5 W | 3000 K | 46 - 43 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 RB/850-740 G2 ETDD | 850 lm | 9 - 9,5 W | 4000 K | 94 - 89 lm/W | direct/wide/rotationally symmetric | Add to watchlist Add to product comparison Downloads |
8841 RB/850-740 G2 ET PIR | 850 lm | 9 - 9,5 W | 4000 K | 94 - 89 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 RB/800-730 G2 ETDD | 800 lm | 9 - 9,5 W | 3000 K | 89 - 84 lm/W | direct/wide/rotationally symmetric | Add to watchlist Add to product comparison Downloads |
8841 RB/800-730 G2 ET PIR | 800 lm | 9 - 9,5 W | 3000 K | 89 - 84 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB2L/A/850-740 2G2 ETDD | 850 lm | 9,5 - 10 W | 4000 K | 89 - 85 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB2L/A/700-730 2G2 ETDD | 700 lm | 8,5 - 9 W | 3000 K | 82 - 78 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB2L/850-740 2G2 ETDD | 800 lm | 7,5 - 8 W | 4000 K | 107 - 100 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
8841 AB2L/850-740 2G2 ET PIR | 800 lm | 7,5 - 8 W | 4000 K | 107 - 100 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB2L/700-730 2G2 ETDD | 700 lm | 7 - 8 W | 3000 K | 100 - 88 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
8841 AB2L/700-730 2G2 ET PIR | 700 lm | 7 - 8 W | 3000 K | 100 - 88 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB14L/A/850-740 2G2 ETDD | 850 lm | 9,5 - 10 W | 4000 K | 89 - 85 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB14L/A/700-730 2G2 ETDD | 700 lm | 8,5 - 9 W | 3000 K | 82 - 78 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB14L/850-740 2G2 ETDD | 800 lm | 7,5 - 8 W | 4000 K | 107 - 100 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
8841 AB14L/850-740 2G2 ET PIR | 800 lm | 7,5 - 8 W | 4000 K | 107 - 100 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
8841 AB14L/700-730 2G2 ETDD | 700 lm | 7 - 8 W | 3000 K | 100 - 88 lm/W | direct/wide/asymmetric | Add to watchlist Add to product comparison Downloads |
8841 AB14L/700-730 2G2 ET PIR | 700 lm | 7 - 8 W | 3000 K | 100 - 88 lm/W | direct/wide | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product