Lutera ground recessed luminaires
with LED
Multi thumb slider:
Multi thumb slider:
Warm white (< 3300K)
5
Neutral white (3300 - 5300K)
1
6 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 80
2
Warm white (< 3300K)
5
Neutral white (3300 - 5300K)
1
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Control
6
6
6
6
No
6
6
Protection
>= 640 °C
6
IK10
6
IP68
6
I
6
Dimensions
6
6
Multi thumb slider:
Multi thumb slider:
6
Multi thumb slider:
Multi thumb slider:
Other
Product range
6
6
6
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
8521RBS3L/600-red 1G1 ET 05 | 600 lm | 13 W | - | 46 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
8521RBS3L/600-amber 1G1 ET 05 | 600 lm | 13 W | - | 46 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
8521RBS3L/300-blue 1G1 ET 05 | 300 lm | 18 W | - | 17 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
8521RBS3L/1350-840 1G1 ET 05 | 1350 lm | 16 W | 4000 K | 84 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
8521RBS3L/1200-830 1G1 ET 05 | 1200 lm | 16 W | 3000 K | 75 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
8521RBS3L/1000-green 1G1 ET 05 | 1000 lm | 19 W | - | 53 lm/W | direct/wide/symmetric | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product