Acuro LED wall surface-mounted luminaire
without light colour control
Chrome design
6 Products
Colour white
8 Products
Multi thumb slider:
Multi thumb slider:
Warm white (< 3300K)
7
Neutral white (3300 - 5300K)
7
14 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 80
14
Warm white (< 3300K)
7
Neutral white (3300 - 5300K)
7
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
No
14
Control
14
14
14
14
14
Protection
>= 640 °C
14
IK02
14
IP20
8
IP40
6
IP20
8
IP40
6
I
14
Dimensions
6
8
Multi thumb slider:
Multi thumb slider:
14
Multi thumb slider:
Multi thumb slider:
Other
7
Product range
14
14
14
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
Acuro St-S LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product