Valineo C LED recessed ceiling luminaire
Module 600 x 600 (M73)
Multi thumb slider:
Multi thumb slider:
Tunable White
2
Warm white (< 3300K)
4
Neutral white (3300 - 5300K)
4
10 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 80
10
Tunable White
2
Warm white (< 3300K)
4
Neutral white (3300 - 5300K)
4
Multi thumb slider:
Multi thumb slider:
RUGL <= 19
6
RUGL <= 22
10
Multi thumb slider:
Yes
10
Control
10
10
10
10
2
4
4
Protection
>= 640 °C
10
IK03
10
IP20
10
IP44
10
I
6
II
4
Dimensions
10
1
1
Multi thumb slider:
Multi thumb slider:
10
Multi thumb slider:
Multi thumb slider:
Other
10
4
2
8
6
2
2
Product range
10
10
10
10
10
10
10
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
ValineoG4 M73 PW19 42-8TW ETDD8 X1 | 4200 lm | 32 - 33 W | 2700 - 6500 K | 127 - 131 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 42-8TW ETDD8 | 4200 lm | 32 - 33 W | 2700 - 6500 K | 127 - 131 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-840 ETDD X1 | 3800 - 5000 lm | 26 - 38 W | 4000 K | 146 - 132 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-840 ETDD | 3800 - 5000 lm | 23 - 32 W | 4000 K | 165 - 156 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-840 ET X2 | 3800 - 5000 lm | 26 - 38 W | 4000 K | 146 - 132 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-840 ET | 3800 - 5000 lm | 22,5 - 31,5 W | 4000 K | 169 - 159 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-830 ETDD X1 | 3500 - 4600 lm | 26 - 38 W | 3000 K | 135 - 121 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-830 ETDD | 3500 - 4600 lm | 26 - 38 W | 3000 K | 135 - 121 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-830 ET X2 | 3500 - 4600 lm | 26 - 38 W | 3000 K | 135 - 121 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
ValineoG4 M73 PW19 38-50/4ML-830 ET | 3500 - 4600 lm | 26 - 38 W | 3000 K | 135 - 121 lm/W | direct/wide (UGR19)/symmetric | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product