TOC 7132951
Copy TOC
Downloads
Add to product comparison
Accessories list
Name | Description | Weight | |
---|---|---|---|
ZAA/01 | Ceiling canopy, round. Colour white. | 0,07 kg | Add to watchlist Add to product comparison Downloads |
Solegra ZS A 5075/1500 | 3-point wire suspension with transparent mains cable | 0,55 kg | Add to watchlist Add to product comparison Downloads |
Solegra ZS A 5075/3000 | 3-point wire suspension with transparent mains cable | 0,7 kg | Add to watchlist Add to product comparison Downloads |
3 from 14 accessories
Photometric accessories
Name | Description | Weight | |
---|---|---|---|
Solegra ZS A 5075/1500 | 3-point wire suspension with transparent mains cable | 0,55 kg | Add to watchlist Add to product comparison Downloads |
Solegra ZS A 5075/3000 | 3-point wire suspension with transparent mains cable | 0,7 kg | Add to watchlist Add to product comparison Downloads |
Solegra ZS A 5075/6000 | 3-point wire suspension with transparent mains cable | 1,4 kg | Add to watchlist Add to product comparison Downloads |
3 from 10 accessories
Lighting technology
Select light distribution
- Solegra WD1 OTA 2600-830 ETDD
- Solegra WD1 OTA 2600-830 + WD1 ZP CDP 03
- Solegra WD1 OTA 2600-830 + WD1 ZP CDP 01
- Solegra WD1 OTA 2600-830 + WD1 ZP 03
- Solegra WD1 OTA 2600-830 + WD1 ZP 05
- Solegra WD1 OTA 2600-830 + ZS DB 5075/6000
- Solegra WD1 OTA 2600-830 + ZS DB 5075/3000
- Solegra WD1 OTA 2600-830 + ZS A 5075/1500
- Solegra WD1 OTA 2600-830 + ZS DB 5075/1500
- Solegra WD1 OTA 2600-830 + ZS A 5075/6000
- Solegra WD1 OTA 2600-830 + ZS A 5075/3000
Light calculator
lightCalculator.settings
Downloads
No downloads available for this product