Acuro
Set in the right light
without light colour control
14 Products
with light colour control, Tunable White
1 Products
Glare-free, harmonious light in bathrooms is a real challenge due to reflective surfaces. The new TRILUX Acuro wall-mounted mirror luminaire meets this demand for light quality with ease and also features both reliable protection against splashwater and an attractive design. Equipped with LED technology, the luminaires also benefit from a long service life and almost no maintenance.
Multi thumb slider:
Multi thumb slider:
Tunable White
1
Warm white (< 3300K)
7
Neutral white (3300 - 5300K)
7
15 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 80
15
Tunable White
1
Warm white (< 3300K)
7
Neutral white (3300 - 5300K)
7
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
No
15
Control
15
14
14
15
1
14
Protection
>= 640 °C
15
IK02
15
IP20
8
IP40
7
IP20
8
IP40
7
I
15
Dimensions
6
9
Multi thumb slider:
Multi thumb slider:
15
Multi thumb slider:
Multi thumb slider:
Other
8
1
1
1
1
Product range
15
15
15
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
Acuro St-S LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St-S LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro St LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000ww ET 04 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000nw ET 04 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro S LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro LED1000ww ET 01 | 950 lm | 8 W | 3000 K | 119 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro LED1000nw ET 01 | 1000 lm | 8 W | 4000 K | 125 lm/W | direct-indirect/lambertian/symmetric | Add to watchlist Add to product comparison Downloads |
Acuro LED2000-8TW ETDD8 01 | 2000 lm | 14 - 15 W | 2700 - 6500 K | 133 - 143 lm/W | /lambertian | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product